Messaging | SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push Mail | No |
| Camera | Camera | Yes |
| Mega Pixels | 8.0 MP, 3264 x 2448 Pixels |
| Camera Zoom | 4x Digital Zoom with Autofocus & Dual LED Flash |
| Video Capture | MPEG4-SP, H.263, H.264 BP/MP, WMV9 / VC-1 |
| Connectivity | Ports | USB Port 2.0, 3.5mm Nokia AV Connector |
| Infrared | No |
| Bluetooth | Bluetooth v2.1 with A2DP, AVRCP, FTP, OPP, HSP |
| Wifi | Wi-Fi 802.11 a/b/g/n |
| Internet | GPRS, EDGE, HTML, XHTML |
| Entertainment | Music Player | MP3, WMA 9, AAC , eAAC, eAAC+, FLAC |
| Games | Angry Birds Magic with NFC Support, Galaxy on Fire 2, Real Golf 2011 |
| Ring Tones | MP3, AAC, eAAC, eAAC+, WMA, AMR-NB & WB |
| Technology | 3G | HSDPA upto 14.4 Mbps; HSUPA upto 5.7 Mbps |
| OS | MeeGo 1.2 Harmattan |
| Network | Standby Time | Upto 380 Hours |
| Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz |
| Talk Time | Upto 11 Hours |
| GPS | A-GPS, Nokia Ovi Maps |
| Phone Kit | KIT | Handset, USB Cable, User Guide |
| Battery Weight | 135 g |
| Charger | Included |
| Headset | Included |
| Speaker | Yes |
No comments:
Post a Comment